en · open data · CC-BY 4.0
API
All 281.ro data is exposed as static JSON. Cite the source, reuse freely.
ENDPOINTS
| PATH | WHAT IT CONTAINS |
|---|---|
| /api/index.json | Index of endpoints + aggregate counts |
| /api/stats.json | Pre-computed aggregates for current legislature (used by AI chat) |
| /api/members.json | Flat list of all current MPs (lightweight) |
| /api/deputies/{leg}.json | Full deputies for given legislature |
| /api/senators/{leg}.json | Full senators for given legislature |
| /api/avere/{ch}/{leg}/{key}.json | Auto-parsed wealth declaration |
| /api/bills.json | All ~24,000 legislative initiatives (deputies + senators) |
| /api/conflicts.json | Auto-detected conflict-of-interest matches |
| /api/roi.json | ROI scores for all current MPs |
| /api/ani.json | ANI press releases + MP mention cross-references |
| /api/parties.json | Party aggregates per legislature |
| /api/counties.json | County aggregates |
| /api/search.json | Search index (MPs + parties + counties) |
BULK CSV
Spreadsheet-ready exports. UTF-8, header row, comma-separated.
- → /api/bulk/mps.csv — all MPs
- → /api/bulk/avere.csv — wealth declarations (RON converted)
- → /api/bulk/bills.csv — all legislative initiatives
- → /api/bulk/interese.csv — interest declarations (long format)
FEEDS
- → /rss.xml — RSS, recent legislative initiatives
- → /rss/averi.xml — RSS, new wealth declarations
- → /sitemap.xml — sitemap
LICENSE
All data CC-BY 4.0. Free for commercial or non-commercial use; cite the source ("281.ro"). For higher-volume API access or custom data needs, see /api-keys/ (RO).